Transaction List View
Transaction List View
Search and Filter
Search Functionality:
- Search by invoice number or customer name
- Real-time filtering as you type
Filter Toggle: Click the filter button in the header to show or hide the advanced filter panel.
Advanced Filters
The filter panel provides multiple filtering options organized in two rows:
| Filter | Description |
|---|---|
| Jurisdiction | Filter by taxable jurisdiction with country flag icons |
| Invoice Number | Text input for exact or partial invoice number match |
| Invoice Date Range | Date range picker with pre-defined options: • Default: Last 3 months • Quick options: 1, 7, 14, or 30 days • Custom date selection |
| Type | Multi-select dropdown for transaction types: • Invoice • Sales Order • Estimate • Refund |
| Customer | Text input to search by customer/partner name |
| Clear Filters | Resets all filters to default state (maintains 3-month date range) |
Transaction Table
The main table displays key transaction information:
| Column | Description |
|---|---|
| Invoice No. | Invoice identifier from source system |
| Invoice Date | Date of the transaction (determines filing linkage) |
| Customer | Partner or customer name |
| Jurisdiction | Taxable jurisdiction with country flag |
| ISO | Two-letter jurisdiction ISO code |
| Source | Integration source where transaction originated |
| Currency | Transaction currency (USD, EUR, etc.) |
| Net Amt. | Net amount before tax |
| Tax Amt. | Tax/VAT amount calculated |
| Gross Amt. | Total amount including tax |
| Type | Transaction type with color-coded badge |
| Actions | Delete button (if permitted) |
Amount Formatting:
- Currency symbols automatically displayed (€, $, £, etc.)
- Thousands separators for readability (1,234.56)
- Proper decimal places based on currency
Transaction Type Badges:
- Purple badge - Invoice transactions
- Blue badge - Other transaction types (Credit Notes, Refunds, etc.)
Export Functionality
Access: Click the Export button in the page header
Export Options:
Transaction Types:
- Invoices and Refunds (default selection)
- All Transaction Types
Date Range:
- Pre-defined ranges: 1, 7, 14, or 30 days
- Custom date range selection
Delivery Method:
- Report generated and sent to your registered email
- Available formats: Excel/CSV
- Includes all data matching current filters