Navigation to Detail View
Access: From the transaction list view, clicking on a transaction will provide a detailed view.
Page Context: Maintains entity filter for consistent navigation
Invoice Structure
This document provides a table-based breakdown of all invoice components and their respective fields.
| Field | Type | Description |
|---|
| Invoice Number | String | Unique identifier for the invoice |
| Invoice Date | Date | Date the invoice was issued |
| Due Date | Date | Payment due date |
| Status | String | Current status (Draft, Sent, Paid, Overdue, etc.) |
| Currency | String | Currency code (USD, EUR, GBP, etc.) |
| Document Type | String | Type of document (Invoice, Credit Note, etc.) |
| Field | Type | Description |
|---|
| Invoice ID | String | System-generated unique ID |
| Reference Number | String | External reference or PO number |
| Invoice Period | Date Range | Billing period (From - To) |
| Payment Terms | String | Payment terms description |
| Tax ID/VAT Number | String | Tax identification number |
| Issue Location | String | Location where invoice was issued |
| Payment Method | String | Preferred payment method |
| Notes | Text | Additional invoice notes |
Financial Summary
| Field | Type | Description |
|---|
| Subtotal | Decimal | Sum of all line items before tax |
| Tax Amount | Decimal | Total tax/VAT amount |
| Discount Amount | Decimal | Total discount applied |
| Shipping/Handling | Decimal | Shipping and handling charges |
| Total Amount | Decimal | Final amount due |
| Amount Paid | Decimal | Amount already paid |
| Balance Due | Decimal | Remaining balance |
| Tax Rate | Percentage | Applied tax rate |
| Field | Type | Description |
|---|
| Customer ID | String | Unique customer identifier |
| Customer Name | String | Full name or company name (linked to customer details) |
| Email Address | String | Primary contact email |
| Phone Number | String | Contact phone number |
| Billing Address | Text | Full billing address |
| Shipping Address | Text | Delivery address (if different) |
| Tax ID | String | Customer tax identification (see exemptions) |
| Payment Terms | String | Customer-specific payment terms |
| Account Manager | String | Assigned account manager |
Integration Details
| Field | Type | Description |
|---|
| External System ID | String | ID in external/integrated system |
| Sync Status | String | Synchronization status |
| Last Sync Date | DateTime | Last successful sync timestamp |
| Integration Type | String | Type of integration (API, Import, etc.) |
| Source System | String | Originating system name |
| Webhook URL | String | Callback URL for updates |
| API Version | String | API version used |
| Error Log | Text | Integration error messages |
Line Items
| Field | Type | Description |
|---|
| Line Number | Integer | Sequential line item number |
| Item Code/SKU | String | Product/service identifier |
| Description | Text | Item description |
| Quantity | Decimal | Number of units |
| Unit Price | Decimal | Price per unit |
| Discount | Decimal/Percentage | Line item discount |
| Tax Rate | Percentage | Tax rate for this item |
| Tax Amount | Decimal | Calculated tax for line |
| Line Total | Decimal | Total for this line item |
| Category | String | Item category |
| Unit of Measure | String | Unit type (EA, HR, KG, etc.) |
| GL Code | String | General ledger code |
Line Items Interaction: Each line item provides complete visibility into how tax was calculated for that specific item.