Filing List View
Filing List View
The Filing List View is your go-to page for viewing the status of current and upcoming filings. Each filing represents a tax return for a specific entity in a particular jurisdiction.
Filing Filters
| Filter | Description | Sorting |
|---|---|---|
| 30 Days | All filings due within next 30 days | By due date and status |
| Past Due | Overdue unfiled filings | Most overdue first |
| Upcoming | Next three months unfiled | By due date |
| In Progress | Filings with transaction data provided | By entity name |
| Filed | Completed filings | By filing date |
| All Time | No filters applied | Alphabetically by entity |
List Actions
- Upload Button: Redirects to Transaction Wizard
- Bulk Select: Choose multiple filings for bulk actions
- Export: Download filing list to Excel
- Search: Find specific filings by entity, period, or reference